-
Windows
Windows
-
French Doors
French Doors
-
Patio Doors
Patio Doors
-
Front Doors
Front Doors
-
Roller Shutters
Roller Shutters
-
Window Sills
Window Sills
Sign in
Contact us
The u-values, or heat transfer co-efficient, displayed on this page provide an accurate insight into the thermal performance of our uPVC lift and slide patio door models. From the insulation of our glass, to the frame, the values are displayed in clear tables and can also provide a good indication of potential energy bill savings.
Glass Ug value W/(m²k) | Frame Uf value W/(m²k) | Window Uw value insulating glass edge seal aluminium W/(m²k) | Window Uw value insulating glass edge seal KSD W/(m²k) | Window Uw value insulating glass edge seal Swisspacer Ultimate W/(m²k) |
---|---|---|---|---|
1.1 | 1.8 | 1.4 | 1.4 (1.35) | 1.3 (1.34) |
1.0 | 1.8 | 1.3 (1.32) | 1.3 (1.28) | 1.3 (1.26) |
0.7 | 1.8 | 1.1 | 1.1 (.,05) | 1.0 (1.04) |
0.6 | 1.8 | 1.0 (1.02) | 1.0 (0.98) | 1.0 (0.96) |
IDEAL Basic - Profile section
Glass Ug value W/(m²k) | Frame Uf value W/(m²k) | Window Uw value insulating glass edge seal aluminium W/(m²k) | Window Uw value insulating glass edge seal KSD W/(m²k) | Window Uw value insulating glass edge seal Swisspacer Ultimate W/(m²k) |
---|---|---|---|---|
1.1 | 1.1 | 1.3 (1.29) | 1.3 (1.25) | 1.2 (1.23) |
1.0 | 1.1 | 1.2 (1.22) | 1.2 (1.17) | 1.2 (1.16) |
0.7 | 1.1 | 1.0 (0.99) | 1.0 (0.95) | 0.9 (0.93) |
0.6 | 1.1 | 0.8 (0.86) | 0.8 (0.82) | 0.8 (0.79) |
IDEAL Premium - Profile section
Glass Ug value W/(m²k) | Frame Uf value W/(m²k) | Window Uw value insulating glass edge seal aluminium W/(m²k) | Window Uw value insulating glass edge seal KSD W/(m²k) | Window Uw value insulating glass edge seal Swisspacer Ultimate W/(m²k) |
---|---|---|---|---|
1.1 | 1.1 | 1.3 (1.29) | 1.3 (1.25) | 1.2 (1.23) |
1.0 | 1.1 | 1.2 (1.22) | 1.2 (1.17) | 1.2 (1.16) |
0.7 | 1.1 | 1.0 (0.99) | 1.0 (0.95) | 0.9 (0.93) |
0.6 | 1.1 | 0.8 (0.86) | 0.8 (0.82) | 0.8 (0.79) |
PremiDoor 76 - Profile section
Because the heat co-efficient defines the amount of energy that is lost, uPVC lift and slide doors should have as low a value as possible.
windows24.com offers three high-quality, durable uPVC lift and slide door profiles, purpose designed to excellently fit this requirement: IDEAL basic, IDEAL premium and PremiDoor 76. Although they already boast an impressive thermal performance in their standard configuration, the lowest possible u-values displayed above for each model can then be acheived by selecting features, such as a warm edge spacer combined with low Ug triple glazing, in the configurator.