-
Windows
Windows
-
French Doors
French Doors
-
Patio Doors
Patio Doors
-
Front Doors
Front Doors
-
Roller Shutters
Roller Shutters
-
Window Sills
Window Sills
Sign in
Contact us
When purchasing a new composite sliding door, insulation and energy efficiency are some of the most important parameters. Uw values – also known as heat transfer coefficients – can help to find the perfect frame and glazing types. The transfer coefficient defines the loss of energy through solid materials, caused by heat differences. The smaller these Uw values are for a composite sliding door, the less energy that will be lost through the doorway.
Ug glazing | Uf frame | Uw sliding doorInsulation glazing edge compound e.g. aluminium[W/m2K] | Uw sliding doorInsulation glazing edge compound e.g. TGI[W/m2K] | Uw sliding doorInsulation glazing edge compound e.g. Swisspacer Ultimate[W/m2K] |
---|---|---|---|---|
1,1 | 1,1 | 1,2 | 1,2 | 1,1 |
1,0 | 1,1 | 1,2 | 1,1 | 1,1 |
0,7 | 1,1 | 1,1 | 1,0 | 1,0 |
0,6 | 1,1 | 1,0 | 1,0 (0,98) | 1,0 (0,96) |
Ug glazing | Uf frame | Uw sliding doorInsulation glazing edge compound e.g. aluminium[W/m2K] | Uw sliding doorInsulation glazing edge compound e.g. TGI[W/m2K] | Uw sliding doorInsulation glazing edge compound e.g. Swisspacer Ultimate[W/m2K] |
---|---|---|---|---|
1,1 | 1,2 | 1,3 | 1,2 | 1,2 |
1,0 | 1,2 | 1,2 | 1,2 | 1,1 |
0,7 | 1,2 | 1,1 | 1,0 | 1,0 |
0,6 | 1,2 | 1,1 | 1,0 | 1,0 (0,99) |
Ug glazing | Uf frame | Uw sliding doorInsulation glazing edge compound e.g. aluminium[W/m2K] | Uw sliding doorInsulation glazing edge compound e.g. TGI[W/m2K] | Uw sliding doorInsulation glazing edge compound e.g. Swisspacer Ultimate[W/m2K] |
---|---|---|---|---|
1,1 | 1,5 | 1,3 | 1,3 | 1,2 |
1,0 | 1,5 | 1,3 | 1,2 | 1,2 |
0,7 | 1,5 | 1,2 | 1,1 | 1,1 |
0,6 | 1,5 | 1,1 | 1,1 | 1,1 |
IDEALU IV 68 - profile cut
Ug glazing | Uf frame | Uw sliding doorInsulation glazing edge compound e.g. aluminium[W/m2K] | Uw sliding doorInsulation glazing edge compound e.g. TGI[W/m2K] | Uw sliding doorInsulation glazing edge compound e.g. Swisspacer Ultimate[W/m2K] |
---|---|---|---|---|
1,1 | 1,1 | 1,2 | 1,2 | 1,1 |
1,0 | 1,1 | 1,2 | 1,1 | 1,1 |
0,7 | 1,1 | 1,1 | 1,0 | 1,0 (0,99) |
0,6 | 1,1 | 1,0 | 1,0 (0,97) | 1,0 (0,95) |
Ug glazing | Uf frame | Uw sliding doorInsulation glazing edge compound e.g. aluminium[W/m2K] | Uw sliding doorInsulation glazing edge compound e.g. TGI[W/m2K] | Uw sliding doorInsulation glazing edge compound e.g. Swisspacer Ultimate[W/m2K] |
---|---|---|---|---|
1,1 | 1,2 | 1,3 | 1,2 | 1,2 |
1,0 | 1,2 | 1,2 | 1,2 | 1,1 |
0,7 | 1,2 | 1,1 | 1,0 | 1,0 |
0,6 | 1,2 | 1,1 | 1,0 | 1,0 (0,99) |
Ug glazing | Uf frame | Uw sliding doorInsulation glazing edge compound e.g. aluminium[W/m2K] | Uw sliding doorInsulation glazing edge compound e.g. TGI[W/m2K] | Uw sliding doorInsulation glazing edge compound e.g. Swisspacer Ultimate[W/m2K] |
---|---|---|---|---|
1,1 | 1,5 | 1,3 | 1,3 | 1,2 |
1,0 | 1,5 | 1,3 | 1,2 | 1,2 |
0,7 | 1,5 | 1,2 | 1,1 | 1,1 |
0,6 | 1,5 | 1,1 | 1,1 | 1,1 |
IDEALU IV 78 - profile cut
Ug glazing | Uf frame | Uw sliding doorInsulation glazing edge compound e.g. aluminium[W/m2K] | Uw sliding doorInsulation glazing edge compound e.g. TGI[W/m2K] | Uw sliding doorInsulation glazing edge compound e.g. Swisspacer Ultimate[W/m2K] |
---|---|---|---|---|
1,1 | 1,1 | Not possible in this system. | Not possible in this system. | Not possible in this system. |
1,0 | 1,1 | Not possible in this system. | Not possible in this system. | Not possible in this system. |
0,7 | 1,1 | 1,1 | 1,0 | 1,0 |
0,6 | 1,1 | 1,1 | 1,0 | 1,0 (0,98) |
Ug glazing | Uf frame | Uw sliding doorInsulation glazing edge compound e.g. aluminium[W/m2K] | Uw sliding doorInsulation glazing edge compound e.g. TGI[W/m2K] | Uw sliding doorInsulation glazing edge compound e.g. Swisspacer Ultimate[W/m2K] |
---|---|---|---|---|
1,1 | 1,2 | Not possible in this system. | Not possible in this system. | Not possible in this system. |
1,0 | 1,2 | Not possible in this system. | Not possible in this system. | Not possible in this system. |
0,7 | 1,2 | 1,1 | 1,1 | 1,0 |
0,6 | 1,2 | 1,1 | 1,0 | 1,0 |
Ug glazing | Uf frame | Uw sliding doorInsulation glazing edge compound e.g. aluminium[W/m2K] | Uw sliding doorInsulation glazing edge compound e.g. TGI[W/m2K] | Uw sliding doorInsulation glazing edge compound e.g. Swisspacer Ultimate[W/m2K] |
---|---|---|---|---|
1,1 | 1,5 | Not possible in this system. | Not possible in this system. | Not possible in this system. |
1,0 | 1,5 | Not possible in this system. | Not possible in this system. | Not possible in this system. |
0,7 | 1,5 | 1,2 | 1,1 | 1,1 |
0,6 | 1,5 | 1,2 | 1,1 | 1,1 |
PLANO - profile cut
The issue of energy saving has never been as important as now since wasted energy is wasted money windows and sliding doors featuring large glass inserts allow light to enter the house, but they can also allow heat to escape. This is why thermal insulation is a very important factor with these building elements.
Heat transfer coefficient values describe the specific parameters of a component part; a wooden sliding door in this case. The parameters are defined by the thermal conductivity and thickness of the material. The lower the heat transfer coefficient, the better the thermal insulation properties.
The glazing plays a significant role in achieving the best possible Uw values for a wooden sliding door.
A double glazing helps to reduce energy loss through the window. In order to additionally improve thermal conductivity, it is possible to insert gas into the space between individual panes of the double glazing.
Due to its weak thermal transmittance, the gas infill decreases the rate of energy exchange between air and the glazing element, thus preventing thermal energy from escaping.