-
Windows
Windows
-
French Doors
French Doors
-
Patio Doors
Patio Doors
-
Front Doors
Front Doors
-
Roller Shutters
Roller Shutters
-
Window Sills
Window Sills
Sign in
Contact us
The Uw values given below refer to the sample size. A single-leaf window with a width of 1230 mm and a height of 1480 mm is called the test size. All Uw values from German manufacturers are used when determining thiswindow size. As the window gets smaller, the Uw value goes down accordingly. For larger windows or French doors, the Uw value is generally better. Please note: If you would like your windows to receive funding from the KfW banking group, it is absolutely necessary for them to feature a warm edge spacer (a thermally separated edge seal).
Glass Ug value W/(m²k) | Frame Uf value W/(m²k) | Window Uw value insulating glass edge seal aluminium W/(m²k) | Window Uw value insulating glass edge seal KSD W/(m²k) | Window Uw value insulating glass edge seal Swisspacer Ultimate W/(m²k) |
---|---|---|---|---|
1.1 | 1.3 | 1.3 (1.33) | 1.3 (1.26) | 1.2 (1.24) |
1.0 | 1.3 | 1.3 (1.26) | 1.2 | 1.2 (1.18) |
0.7 | 1.3 | 1.1 (1.05) | 1.0 (0.99) | 1.0 (0.97) |
0.6 | 1.3 | 1.0 (0.98) | 0.9 (0.92) | 0.9 (0.90) |
IDEAL 4000 - profile section
Glass Ug value W/(m²k) | Frame Uf value W/(m²k) | Window Uw value insulating glass edge seal aluminium W/(m²k) | Window Uw value insulating glass edge seal KSD W/(m²k) | Window Uw value insulating glass edge seal Swisspacer Ultimate W/(m²k) |
---|---|---|---|---|
1.1 | 1.2 | 1.3 (1.29) | 1.2 (1.23) | 1.2 (1.21) |
1.0 | 1.2 | 1.2 (1.23) | 1.2 (1.17) | 1.1 (1.14) |
0.7 | 1.2 | 1.0 (1.02) | 1.0 (0.969) | 0.9 (0.94) |
0.6 | 1.2 | 0.9 (0.95) | 0.9 (0.89) | 0.9 (0.87) |
IDEAL 5000 - profile section
Glass Ug value W/(m²k) | Frame Uf value W/(m²k) | Window Uw value insulating glass edge seal aluminium W/(m²k) | Window Uw value insulating glass edge seal KSD W/(m²k) | Window Uw value insulating glass edge seal Swisspacer Ultimate W/(m²k) |
---|---|---|---|---|
1.1 | 1.1 | Not possible for this system. | Not possible for this system. | Not possible for this system. |
1.0 | 1.1 | Not possible for this system. | Not possible for this system. | Not possible for this system. |
0.7 | 1.1 | 1.0 (0.98) | 1.0 (0.92) | 0.9 (0.89) |
0.6 | 1.1 | 0.9 (0.91) | 0.9 (0.85) | 0.8 (0.83) |
IDEAL DESIGN - profile section
Glass Ug value W/(m²k) | Frame Uf value W/(m²k) | Window Uw value insulating glass edge seal aluminium W/(m²k) | Window Uw value insulating glass edge seal KSD W/(m²k) | Window Uw value insulating glass edge seal Swisspacer Ultimate W/(m²k) |
---|---|---|---|---|
1.1 | 1.1 | 1.3 (1.26) | 1.2 | 1.2 (1.18) |
1.0 | 1.1 | 1.2 (1.19) | 1.1 (1.13) | 1.1 (1.11) |
0.7 | 1.1 | 1.0 (0.99) | 0.9 (0.92) | 0.9 |
0.6 | 1.1 | 0.9 (0.92) | 0.9 (0.86) | 0.8 (0.84) |
IDEAL 7000 - profile section
Glass Ug value W/(m²k) | Frame Uf value W/(m²k) | Window Uw value insulating glass edge seal aluminium W/(m²k) | Window Uw value insulating glass edge seal KSD W/(m²k) | Window Uw value insulating glass edge seal Swisspacer Ultimate W/(m²k) |
---|---|---|---|---|
1.1 | 1.0 | 1.2 (1.23) | 1.2 (1.17) | 1.2 (1.15) |
1.0 | 1.0 | 1.2 (1.16) | 1.1 | 1.1 (1.08) |
0.7 | 1.0 | 1.0 (0.95) | 0.9 (0.89) | 0.9 (0.87) |
0.6 | 1.0 | 0.9 (0.89) | 0.8 (0.82) | 0.8 |
IDEAL 8000 - profile section
Glass Ug value W/(m²k) | Frame Uf value W/(m²k) | Window Uw value insulating glass edge seal aluminium W/(m²k) | Window Uw value insulating glass edge seal KSD W/(m²k) | Window Uw value insulating glass edge seal Swisspacer Ultimate W/(m²k) |
---|---|---|---|---|
1.1 | 1.0 | 1.2 (1.21) | 1.2 (1.15) | 1.1 (1.13) |
1.0 | 1.0 | 1.2 (1.15) | 1.1 (1.08) | 1.1 (1.06) |
0.7 | 1.0 | 0.9 (0.94) | 0.9 (0.88) | 0.9 (0.85) |
0.6 | 1.0 | 0.9 (0.87) | 0.8 (0.81) | 0.8 (0.79) |
energeto 8000 - profile section
Glass Ug value W/(m²k) | Frame Uf value W/(m²k) | Window Uw value insulating glass edge seal aluminium W/(m²k) | Window Uw value insulating glass edge seal KSD W/(m²k) | Window Uw value insulating glass edge seal Swisspacer Ultimate W/(m²k) |
---|---|---|---|---|
1.1 | 1.0 | 1.2 (1.23) | 1.2 (1.17) | 1.2 (1.15) |
1.0 | 1.0 | 1.2 (1.16) | 1.1 | 1.1 (1.08) |
0.7 | 1.0 | 1.0 (0.95) | 0.9 (0.89) | 0.9 (0.87) |
0.6 | 1.0 | 0.9 (0.89) | 0.8 (0.82) | 0.8 |
energeto 8000 ED - profile section
Glass Ug value W/(m²k) | Frame Uf value W/(m²k) | Window Uw value insulating glass edge seal aluminium W/(m²k) | Window Uw value insulating glass edge seal KSD W/(m²k) | Window Uw value insulating glass edge seal Swisspacer Ultimate W/(m²k) |
---|---|---|---|---|
1.1 | 1.3 | 1.4 | 1.3 | 1.3 |
1.0 | 1.3 | 1.3 | 1.2 | 1.2 |
0.7 | 1.3 | 1.1 | 1.0 (0.99) | 1.0 (0.96) |
0.6 | 1.3 | 1.0 (1.02) | 0.9 (0.92) | 0.9 |
70 AD - Profile section
Glass Ug value W/(m²k) | Frame Uf value W/(m²k) | Window Uw value insulating glass edge seal aluminium W/(m²k) | Window Uw value insulating glass edge seal KSD W/(m²k) | Window Uw value insulating glass edge seal Swisspacer Ultimate W/(m²k) |
---|---|---|---|---|
1.1 | 1.2 | 1.3 | 1.2 | 1.2 |
1.0 | 1.2 | 1.3 | 1.2 | 1.1 |
0.7 | 1.2 | 1.1 | 1.0 (0.95) | 0.9 (0.94) |
0.6 | 1.2 | 1.0 (0.99) | 0.9 (0.88) | 0.9 (0.87) |
76 AD - Profile section
Glass Ug value W/(m²k) | Frame Uf value W/(m²k) | Window Uw value insulating glass edge seal aluminium W/(m²k) | Window Uw value insulating glass edge seal KSD W/(m²k) | Window Uw value insulating glass edge seal Swisspacer Ultimate W/(m²k) |
---|---|---|---|---|
1.1 | 1.1 | 1.3 | 1.2 | 1.2 |
1.0 | 1.1 | 1.2 | 1.1 | 1.1 |
0.7 | 1.1 | 1.0 | 0.9 (0.92) | 0.9 (0.91) |
0.6 | 1.1 | 1.0 (0.96) | 0.9 (0.85) | 0.8 (0.84) |
76 MD - profile section
Glass Ug value W/(m²k) | Frame Uf value W/(m²k) | Window Uw value insulating glass edge seal aluminium W/(m²k) | Window Uw value insulating glass edge seal KSD W/(m²k) | Window Uw value insulating glass edge seal Swisspacer Ultimate W/(m²k) |
---|---|---|---|---|
1,1 | 0,95 | 1,2 | 1,2 | 1,1 |
1,0 | 0,95 | 1,2 | 1,1 | 1,1 |
0,7 | 0,95 | 1,0 (0,98) | 0,9 (0,87) | 0,9 (0,86) |
0,6 | 0,95 | 0,9 (0,91) | 0,8 (0,81) | 0,8 (0,79) |
88 MD - Profile section
The heat transfer coefficient of a window made of plastic determines whether a window can be classified as suitable for passive houses and whether it can be subsidised by the KfW banking group. Energy savings not only protect the environment, they also make an immediate difference on your energy bill.
The difference between a Uw value of 3.5 and a value of 0.83 can make a difference of more than 1000 litres of heating oil per year for an area of 30 m².
With a window made of plastic, the Uw values are calculated based on the individual U values of the window frame and glazing, as well as the heat loss at the edge of the glass. For the sake of comparison, a standard window size of 1230 x 1480 mm is usually used for the calculation, but it can generally be assumed that a larger window will result in a lower value.
A thermally separated edge seal along the insulating glass - the so-called "warm edge" - further improves the thermal insulation of the entire door.